|  | Agilab | | 2 | 3,635 |
|  | RC1488 | | 15 | 6,082 |
|  | Ssicarman | | 4 | 2,845 |
|  | RC1488 | | 5 | 940 |
|  | RC1488 | | 0 | 1,210 |
|  | RC1488 | | 0 | 1,569 |
|  | RC1488 | | 0 | 700 |
|  | JuggaloJer | | 2 | 60 |
|  | tikki801 | | 1 | 123 |
|  | saturnsl98 | | 1 | 103 |
|  | ragtop69gs | | 4 | 227 |
|  | ALSEisME | | 11 | 597 |
|  | geoshanna | | 13 | 745 |
|  | yellowblueSC2 | | 2 | 211 |
|  | jeannie | | 0 | 167 |
|  | MyDuckySam | | 6 | 1,038 |
|  | mayberry97 | | 1 | 405 |
|  | finop |
11-01-2009 12:39 PM
by finop | 2 | 193 |
|  | Patches929 | | 5 | 308 |
|  | sar1372 | | 4 | 3,301 |
|  | scott488 | | 0 | 336 |
|  | ronkingperson | | 2 | 322 |
|  | 500xc | | 1 | 330 |
|  | fmedgsx | | 2 | 614 |
|  | amanda60302 | | 0 | 314 |
|  | danekov | | 0 | 311 |
|  | capsfan101 | | 1 | 474 |