|  | sc2_ct |
08-08-2006 02:33 PM
by CAmos | 8 | 17,140 |
|  | PurdueGuy | | 41 | 16,549 |
|  | brettmeyers | | 11 | 7,530 |
|  | brettmeyers | | 0 | 3,660 |
|  | quiksc1 | | 10 | 1,339 |
|  | Derwood | | 4 | 305 |
|  | Filo | | 9 | 1,156 |
|  | insane_drummer | | 19 | 3,310 |
|  | irideflatland | | 2 | 284 |
|  | tethys | | 1 | 450 |
|  | teamtruett | | 14 | 2,836 |
|  | greatapeaw | | 0 | 193 |
|  | TLRobb | | 2 | 315 |
|  | Whiskey Delta | | 2 | 300 |
|  | clonedhorizon | | 11 | 798 |
|  | terrycabral | | 6 | 520 |
|  | i8piglet | | 9 | 1,477 |
|  | robinslloyd | | 2 | 482 |
|  | jwoods | | 0 | 474 |
|  | 98 sl1 redline | | 2 | 469 |
|  | 1carjunkie | | 6 | 1,534 |
|  | black97sc2 | | 26 | 4,457 |
|  | exo |
05-26-2009 07:06 PM
by exo | 0 | 585 |
|  | SaturnLowe | | 0 | 655 |